top of page



CORNERSTONE
SCHOOL INFORMATION
Title | INFORMATION | URL |
---|---|---|
WATER REPORTS | Check the link | https://drive.google.com/file/d/1hp-POwW2Pd0CWLveVW-vR2QYw74fZh4M/view?usp=sharing |
SCHOOL PERMISSIONS | Check the link | https://drive.google.com/file/d/1nK_EzuiaTP0bM_r0woYHSWpC1wqOVTiE/view?usp=sharing |
SANITARY CERTIFICATE | Check the link | https://drive.google.com/file/d/1891Yd8o8_1VnBoMyum9IiDi_VMk2X7Be/view?usp=sharing |
CERTIFICATE OF LAND | Check the link | https://drive.google.com/file/d/1SPtIMhfjkHSvALc7l1Hnfx-AZqMwkB6c/view?usp=sharing |
AFFLIATION DOCUMENTS | Check the link | https://drive.google.com/file/d/1ZXGZbJV-tWx48cmNQj-YUvbLIeJhvxqN/view?usp=sharing |
NAME OF THE PRINCIPAL | Mrs Shilpa Sethi | |
PRINCIPAL’S EMAIL ID | Shilpa.s@cornerstoneschool.co.in | |
PRINCIPAL’S RETIREMENT DATE | 03-07-2037 | |
SCHOOL’S CONTACT NUMBER | 040-23038644 | |
SCHOOL’S FAX NUMBER | N/A | |
SCHOOL’S EMAIL ID | Cstians2014@gmail.com | |
SCHOOL’S WEBSITE | Cornerstonepublicschool.com | |
LANDMARK NEAR SCHOOL | Behind Swagath Hotel | |
YEAR OF ESTABLISHMENT OF SCHOOL | 2009 (previously: Lily, The School) | |
PRESENT AFFILIATION VALIDITY | 2024 | |
AFFILIATION STATUS (PROVISIONAL/REGULAR) | Provisional | |
RECOGNITION LETTER/ NOC | ISSUING AUTHORITY Telangana State Government | |
RECOGNITION LETTER/NOC ISSUING DATE | 27-08-2019 | |
NO OBJECTION CERTIFICATE (NOC) | Check the link | https://drive.google.com/file/d/1kw3ZzdU9JEUMlWrih6Hz0cfItdmznY2g/view?usp=sharing |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | LILY EDUCATION SOCIETY | https://drive.google.com/file/d/1ZA7n3VW8O429Z5CsMc7fKF0JpzZyCMHu/view?usp=sharing |
SOCIETY REGISTRATION NUMBER | 679/2019 | |
REGISTRATION DATE | 22-05-2009 | |
DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY | Check the link | https://drive.google.com/file/d/1fZUP_hxyAqvcJIVj4dJDmllHMwqSyKRa/view?usp=sharing |
UPLOAD NON PROPRIETY CHARACTER / NON PROFIT COMPANY AFFIDAVIT | Check the link | https://drive.google.com/file/d/10K6MYZPcSPxkgahd5ydixm0GCDk1j-cY/view?usp=sharing |
REGISTRATION DATE | 16-04-2019 | |
SCHOOL MANAGEMENT COMMITTEE | Check the link | https://drive.google.com/file/d/1zQiwYRQjxtWu5XV_S3oc21C9fKW4b6oe/view?usp=sharing |
Photographs AND VideoS
PHOTOGRAPH OF SCHOOL PLAYGROUND | https://drive.google.com/file/d/1fnYhELtEFIw4nk-wk1QRyzs4qcE0n8_g/view?usp=sharing |
PHOTOGRAPH OF SCHOOL LABORATORIES | https://drive.google.com/file/d/11tF6eSbSPo5j1dtOXrUmyfjC5T3b1Zms/view?usp=sharing |
VIDEO CLIP OF SCHOOL | https://youtu.be/J9m0Nk2Jj_Q |
PHOTOGRAPHS OF SCHOOL LIBRARY | https://drive.google.com/file/d/1xjO9oaGWb-DGvSl1iUv8QnVcp5-UKWXI/view?usp=sharing |
GEO-TAGGED PHOTOGRAPH OF SCHOOL BUILDING | https://drive.google.com/file/d/1fnYhELtEFIw4nk-wk1QRyzs4qcE0n8_g/view?usp=sharing |
FACULTY INFORMATION
NUMBER OF PRTs | 28 |
NUMBER OF PETs | 3 |
OTHER NON TEACHING STAFF | 10 |
SPECIAL EDUCATOR | 2 |
TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | YES (CBSE ORGANISED) |
NUMBER OF TGTs | 28 |
NUMBER OF PGTs | Nil |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 60 |
STUDENT INFORMATION
TOTAL NUMBER OF STUDENTS’ INTAKE PER CLASS (FROM CLASSES 1 TO 6) | Ceiling limit upto 40 |
TOTAL NUMBER OF SECTIONS PER CLASS (FROM CLASSES 1 TO 6) | Ranging from 5 to 7 |
TOTAL NUMBER OF STUDENTS PER CLASS
Class | Number of Students |
---|---|
PP1 | 30 |
PP2 | 30 |
G 1 | 140 |
G 2 | 184 |
G 3 | 219 |
G 4 | 202 |
G 5 | 206 |
G 6 | 192 |
G 7 | 158 |
G 8 | 99 |
G 9 | 60 |
G 10 | 38 |
ACADEMIC DETAILS
NAME OF ALL SUBJECTS OFFERED FOR CLASS 10th | English, Maths, Science, Social Science, Hindi, Telugu, Sanskrit, Information Technology, Artificial Intelligence, Painting, Computer Application | |
CURRICULUM | CBSE (Book List G 1 to G 10 - check link) | https://drive.google.com/file/d/1LWh9T4yDIyunMMkBQ3gYxN3BMH6UtFlF/view?usp=sharing |
INFRASTRUCTURE DETAILS
Title | Information | URLS |
---|---|---|
Fire NOC | CHECK THE LINK | https://drive.google.com/file/d/1MVj7Wo8BDDkNSoLo0e3l2y8MMkoM6lc1/view?usp=sharing |
NUMBER OF PLAYGROUNDS IN SCHOOL | 1 | |
TOTAL AREA OF PLAYGROUND (IN SQUARE METERS) | 600.56 | |
NUMBER OF ROOMS (TOTAL, SMALL, MEDIUM AND LARGE SIZED) | Small 9+ Medium 40 + Large 4 = 53 | |
NUMBER OF RESTROOMS FOR FEMALE STAFF | 3 | |
NUMBER OF RESTROOMS FOR MALE STAFF) | 3 | |
NUMBER OF TOILETS (GIRLS & BOYS) | 18 | |
NUMBER OF LIBRARIES | 1 | |
NUMBER OF LABORATORIES | 3 | |
NUMBER OF LIFTS/ELEVATORS | 1 | |
NUMBER OF SMART CLASSES | 40 | |
NUMBER OF COMPUTERS IN COMPUTER LAB | 30 | |
PRINTING FACILITY, NUMBER | YES, 5 | |
WI-FI FACILITY | YES | |
AVAILABILITY OF BOUNDARY WALL | Yes | |
AVAILABILITY OF STRONG ROOM | NO | |
AVAILABILITY OF SICK BAY | YES | |
DOES THE SCHOOL HAVE OUTDOOR SPORTS FACILITY? | YES | |
DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES | |
DOES THE SCHOOL HAVE DANCE & MUSIC FACILITY? | YES | |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS? | YES | |
DOES THE SCHOOL HAS FIRE ALARMS? | YES | |
AVAILABILITY OF WATER SPRINKLERS | NO | |
BUILDING SAFETY CERTIFICATE | CHECK THE LINK | https://drive.google.com/file/d/1Aw_AxtU958wCiyQODNT0hkDRERHtQV1l/view?usp=sharing |
TRANSPORT SAFETY CERTIFICATE | CHECK THE LINK | https://drive.google.com/file/d/1LpfqpF6NIiQJR87uLfMPaxKeLf0OH03a/view?usp=sharing |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED IN THE AREAS OF SECURITY CONCERN WITHIN THE SCHOOL PREMISES? | YES | |
IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO | |
WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES | |
DOES THE SCHOOL HAVE RAMPS FOR THE DIFFRENTLY-ABLED? | NO | |
NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | |
TOTAL AREA OF THE SCHOOL (IN SQUARE METERS) | 9307.77 | |
NUMBER OF SITES OF SCHOOL | 1 |
TRANSPORT FACILITY DETAILS
TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 1 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 39 |
TOTAL NUMBER OF DRIVERS | 40 |
NAME OF TRANSPORT COORDINATOR | Mr. Krupa Darshan |
CONTACT NUMBER OF TRANSPORT COORDINATOR | -9573665463 |
TOTAL NUMBER OF BUSES HIRED BY THE SCHOOL | 0 |
TOTAL NUMBER OF BUSES OWNED BY THE SCHOOL | 38 |
LOCATION DETAILS
DISTANCE FROM THE BANK (IN KILOMETERS) | 2 KM |
NAME OF NEAREST BUS STATION AND DISTANCE FROM STATION | Chandanagar |
DISTANCE FROM BUS STATION (IN KILOMETERS) | 1 KM |
NAME OF NEAREST RAILWAY STATION | Chandanagar |
DISTANCE FROM RAILWAY STATION (IN KILOMETERS) | 3 KM |
NAME OF NEAREST AIRPORT AND DISTANCE FROM AIRPORT | Hyderabad, 30 KM |
NAME OF NEAREST HOSPITAL AND DISTANCE FROM HOSPITAL | Archana Hospital , 1.5 KM |
NAME OF NEAREST POLICE STATION AND DISTANCE FROM IT | Chandanagar, 0.5 KM |
NAME OF NEAREST METRO STATION | Chandanagar |
NAME OF NEAREST NATIONALIZED BANK | Punjab National Bank |
OTHER VITAL INFORMATION
Youtube Link for School Inspection | CHECK LINK --> | https://www.youtube.com/watch?v=o3iphiVIkIo |
AISSE RESULT - Last 3 Years | AISSE RESULT (CHECK LINK) | https://drive.google.com/file/d/1B94KlqruZpA1fIA9J7qlCQgCHISt_TGw/view?usp=sharing |
PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 12 (FOR SCHOOLS AFFILIATED UP TO SENIOR SECONDARY LEVEL) | N/A | |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES (CHECK LINK) | https://drive.google.com/file/d/1JZXD8muWsRJ6jdwI9jqMfC_g4Pv1B8JS/view?usp=sharing |
AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES | |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Ms. Shilpa Sethi | |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | +91 9949209644 | |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Cstians2014@gmail.com | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Ms. Shilpa Sethi | |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | +91 9949209644 | |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Cstians2014@gmail.com | |
NUMBER OF DOCTORS IN SCHOOL CLINIC | Nil | |
NUMBER OF NURSES IN SCHOOL CLINIC | 1 | |
NUMBER OF BEDS IN SCHOOL CLINIC | 4 | |
INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES (ACTIVE/NEUTRAL/PASSIVE) | Active | |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF (YES/NO) | YES | |
SALARY PAID TO STAFF THROUGH (CASH/CHEQUE/BANK TRANSFER) | Bank Transfer | |
NAME OF THE BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | ICICI | |
ACADEMIC SESSION OF SCHOOL (MONTH DETAILS) | Mid March to mid March | |
VACATION PERIOD OF SCHOOL (MONTH DETAILS) | 23rd April to 12th June | |
UPLOAD ACADEMIC CALENDAR | Academic Calendar 2021-22 (CHECK LINK) | https://drive.google.com/file/d/1Crkbb7p-YqKzlh0OMPR5lnkEU-ptw-A2/view?usp=sharing |
BEST PRACTICES OF SCHOOL | Strong co-curricular program Child welfare policy, Strong academic program, Communication Skill, Value Education, Awareness towards environment | |
WHETHER ACCOUNTS ARE BEING REGULARLY AUDITED (YES/NO) | YES | |
FEE STRUCTURE OF SCHOOL (PRIMARY, MIDDLE, SECONDARY & SENIORSECONDARY) | FEE Structure 2021-22 cornerstone school (CHECK LINK) | https://drive.google.com/file/d/1fFjiw7-7jj9-R1Ol-KU15KyzDcyJm0wc/view?usp=sharing |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? (YES/NO) | YES | |
NAME, DESIGNATION, QUALIFICATION, EXPERIENCE AND PAY SCALES OF PRINCIPAL AND TEACHERS OF DIFFERENT GRADES | Staff List (CHECK LINK) | |
UPLOAD AUDITED BALANCE SHEET (STRICTLY FOR REFERENCE ONLY BY CBSE) | 10 ITR 2019-20 (CHECK LINK) | https://drive.google.com/file/d/1ou9FBGCz1UpROBq-EyIkBOqsaLq6HWt-/view?usp=sharing |
PASS PERCENTAGE OF LAST THREE YEARS FOR CLASS 10 (FOR SCHOOLS AFFILIATED UP TO SECONDARY LEVEL) | 100% |
bottom of page